|
|
![]() |
The Mt. Bachelor Observatory is located at the Mt. Bachelor Ski Area and is run with the cooperation of Mt. Bachelor, Inc. An isolated volcanic peak with a summit at 2.7 km asl, Mt. Bachelor is a choice location for an atmospheric observatory. At this altitude, the observatory receives mostly free tropospheric air and sometimes stratospheric air, enabling us to sample air which has been relatively undisturbed during transport from Asia. The tradeoff with working at this location and altitude is the frequency of foul weather in the winter. Rime buildup on the (heated!) anemometer is a problem we are still dealing with.
Latitude: 43.979 N |
Current Instrumentation
| Measurement | Instrument | Status |
|---|---|---|
| Wind Speed / Direction | Taylor Scientific | Operational |
| Temp / RH | Campbell Scientific - HMP45C | Operational |
| Ozone | Dasibi - 1008 RS | Operational |
| Carbon Monoxide | Trace Analytical - ta3000R Process Gas Analyzer | Operational |
| Aerosol Scattering (sub-micron) | Radiance Research M903 Nephelometer | Operational |
| Total Mercury | Tekran - 2537 | Operational |
| Nitrogen Oxides (NO & NO2) | API - Chemiluminescence NOx analyzer | Operational |
| Data Aquisition | Campbell Scientific - CR10x | Operational |



